MOLDED CASE CIRCUIT BREAKER (MCCB) MITSUBISHI ELECTRIC
สวิทซ์ตัดตอนอัตโนมัติ เบรกเกอร์ มิตซูบิชิ อีเล็คทริค (เอ็มซีซีบี) ราคาถูก ราคาส่ง
ส่วนลด กรุณาติดต่อสอบถามที่ Tel. 062-519-2494 หรือ Line Id: Bigozzzz
SPECIFICATION | ราคา (PRICE) | ||||||||||
ขนาดเฟรม FRAME (AF) | ชื่อรุ่น TYPE | กระแสลัดวงจรสูงสุด RATED BREAKING CAPCITY (kA) | ขนาดพิกัดกระแส RATED CURRENT (AMP) (AT) | BREAKER | ACCESSORIES | ||||||
2 สาย 2 Poles |
3 สาย 3 Poles |
4 สาย 4 Poles |
UNDER VOLTAGE TRIP (UVT) | SHUT TRIP (SHT) | AUXILIARY SWITCH (AX) | ALARM SWITCH (AL) | |||||
230V | 380V | 2P | 3P | 4P | |||||||
NF30 | CS | 2.5 | 1.5 | 3,5,10,15,20,30 | 730 | 1,050 | - | - | - | - | - |
NF32 | SV | 7.5 | 5 | 3,4,6,10,16,20,25,32 | 1,300 | 1,850 | - | 6,050 | 2,250 | 1,250 | 1,350 |
NF63 | CV | 7.5 | 5 | 3,4,6,10,16,20,25,32,40,50,63 | 1,350 | 1,900 | - | 6,050 | 2,250 | 1,250 | 1,350 |
HV | 25 | 10 | 10,16,20,25,32,40,50,63 | 1,530 | 2,200 | 2,850 | 6,050 | 2,250 | 1,250 | 1,350 | |
NF125 | CV | 30 | 10 | 50,63,80,100,125 | 2,300 | 3,300 | - | 6,050 | 2,250 | 1,250 | 1,350 |
SV | 50 | 30 | 16,20,32,40,50,63,80,100,125 | 3,000 | 4,300 | 5,600 | 6,050 | 2,250 | 1,250 | 1,350 | |
SGV | 85 | 36 | 16-20,20,25,25-32,32-40,35-50, 45-63,56-80,70-100,90-125 |
3,500 | 5,000 | 6,600 | 6,050 | 2,250 | 1,250 | 1,350 | |
SEV | 85 | 36 | 16-32, 32-63,63-125 | - | 17,000 | 22,500 | 6,050 | 2,250 | 1,250 | 1,350 | |
LGV | 90 | 50 | 16-20,20,25,25-32,32-40,35-50, 45-63,56-80,70-100,90-125 |
5,500 | 7,600 | 10,000 | 6,050 | 2,250 | 1,250 | 1,350 | |
HV | 100 | 50 | 16,20,32,40,50,63,80,100,125 | 5,000 | 7,300 | 9,500 | 6,050 | 2,250 | 1,250 | 1,350 | |
HGV | 100 | 75 | 16-20,20,25,25-32,32-40,35-50, 45-63,56-80,70-100,90-125 |
8,000 | 11,500 | 15,500 | 6,050 | 2,250 | 1,250 | 1,350 | |
HEV | 100 | 75 | 16-32,32-63,63-125 | - | 20,500 | 26,000 | 6,050 | 2,250 | 1,250 | 1,350 | |
NF160 | SGV | 85 | 36 | 125-160 | 6,500 | 9,200 | 12,000 | 6,050 | 2,250 | 1,250 | 1,350 |
LGV | 90 | 50 | 125-160 | 7,000 | 10,000 | 13,000 | 6,050 | 2,250 | 1,250 | 1,350 | |
HGV | 100 | 75 | 125-160 | 11,000 | 15,500 | 20,000 | 6,050 | 2,250 | 1,250 | 1,350 | |
NF250 | CV | 36 | 25 | 125,150,175,200,225,250 | 4,600 | 6,500 | - | 6,050 | 2,250 | 1,250 | 1,350 |
SV | 85 | 36 | 125,150,160,175,200,225,250 | 6,500 | 9,200 | 12,500 | 6,050 | 2,250 | 1,250 | 1,350 | |
SGV | 85 | 36 | 125-160,140-200,175-250 | 7,500 | 10,500 | 14,000 | 6,050 | 2,250 | 1,250 | 1,350 | |
SEV | 85 | 36 | 80-160, 125-250 | - | 21,000 | 28,000 | 6,050 | 2,250 | 1,250 | 1,350 | |
LGV | 90 | 50 | 125-160,140-200,175-250 | 8,000 | 11,500 | 14,500 | 6,050 | 2,250 | 1,250 | 1,350 | |
HV | 100 | 75 | 125,150,160,175,200,225,250 | 7,300 | 11,000 | 14,000 | 6,050 | 2,250 | 1,250 | 1,350 | |
HGV | 100 | 75 | 125-160,140-200,175-250 | 12,000 | 17,000 | 22,000 | 6,050 | 2,250 | 1,250 | 1,350 | |
HEV | 100 | 75 | 80-160,125-500 | - | 23,000 | 30,000 | 6,050 | 2,250 | 1,250 | 1,350 | |
NF400 | CW | 50 | 40 | 250,300,350,400 | 10,800 | 15,500 | - | 8,000 | 4,000 | 1,500 | 1,700 |
SW | 85 | 50 | 250,300,350,400 | 12,500 | 17,600 | 24,000 | 8,000 | 4,000 | 1,500 | 1,700 | |
SEW | 85 | 50 | 200-400 | - | 27,000 | 36,000 | 8,000 | 4,000 | 1,500 | 1,700 | |
HEW | 100 | 70 | 200-400 | - | 31,000 | 40,000 | 8,000 | 4,000 | 1,500 | 1,700 | |
NF630 | CW | 50 | 40 | 500,600,630 | - | 23,000 | - | 8,000 | 4,000 | 1,500 | 1,700 |
SW | 85 | 50 | 500,600,630 | - | 25,000 | 35,000 | 8,000 | 4,000 | 1,500 | 1,700 | |
SEW | 85 | 50 | 300-630 | - | 36,000 | 46,000 | 8,000 | 4,000 | 1,500 | 1,700 | |
HEW | 100 | 70 | 300-630 | - | 40,000 | 52,000 | 8,000 | 4,000 | 1,500 | 1,700 | |
NF800 | CEW | 50 | 40 | 400-800 | - | 38,000 | - | 8,000 | 4,000 | 1,500 | 1,700 |
SEW | 85 | 50 | 400-800 | - | 41,000 | 55,000 | 8,000 | 4,000 | 1,500 | 1,700 | |
HEW | 100 | 70 | 400-800 | - | 46,000 | 60,000 | 8,000 | 4,000 | 1,500 | 1,700 | |
NF1000 | SEW | 125 | 85 | 500-1000 | - | 76,000 | 103,000 | 8,000 | 4,000 | 1,500 | 1,700 |
NF1250 | SEW | 125 | 85 | 600-1250 | - | 92,000 | 136,000 | 8,000 | 4,000 | 1,500 | 1,700 |
NF1600 | SEW | 125 | 85 | 800-1600 | - | 120,000 | 160,000 | 12,500 | 4,600 | 3,200 | 4,300 |
1 T/A THERMAL ADJUSTABLE
2 ELECTRONIC TRIP ADJUSTABLE
* หมายเหตุ: ราคาอาจมีการเปลี่ยนแปลงโดยไม่ต้องแจ้งให้ทราบล่วงหน้า
กรุณาติดต่อสอบถามที่ Tel. 062-519-2494 หรือ Line Id: Bigozzzz